Virat Kohli 1st century in 24 April 2016 at Rajkot
in his first century in IPL. on the April 2016, Rcb
skippers Virat Kohli scored his first IPL century
 |
| VIRAT 1ST CENTURY IN IPL |
in season 9 of the IPL. Rcb were visiting the
Gujarat lions and king Kohli ensured that he
remained for his group all through the innings.
Virat Kohli won the toss and chose to bat,
Virat came with Shane Watson as an Rcb opener
Kohli lost his opening partnership then Virat partnership
with kl Rahul and both of the 121 runs partnership
for the Rcb side but Rcb chasing 181 big total.
so, Rcb lost this match.
SCORECARD
| BATTING | | R | B | M | 4s | 6s | SR |
|---|
| Virat Kohli (c) | not out | 100 | 63 | 88 | 11 | 1 | 158.73 |
|
| Shane Watson | c Jadeja b Kulkarni | 6 | 6 | 7 | 1 | 0 | 100.00 |
|
| AB de Villiers | c Raina b Tambe | 20 | 16 | 22 | 2 | 0 | 125.00 |
|
| KL Rahul † | not out | 51 | 35 | 57 | 4 | 3 | 145.71 |
|
| TOTAL | (20 Ov, RR: 9.00) | 180/2 | |
|
Fall of wickets: 1-8 (Shane Watson, 1.4 ov), 2-59 (AB de Villiers, 7.4 ov) |
| BATTING | | R | B | M | 4s | 6s | SR |
|---|
| Dwayne Smith | c de Villiers b Richardson | 32 | 21 | 24 | 3 | 2 | 152.38 |
|
| Brendon McCullum | c & b Shamsi | 42 | 24 | 41 | 5 | 2 | 175.00 |
|
| Suresh Raina (c) | c Iqbal Abdulla b Chahal | 28 | 24 | 55 | 3 | 0 | 116.66 |
|
| Dinesh Karthik † | not out | 50 | 39 | 62 | 3 | 0 | 128.20 |
|
| Ravindra Jadeja | c †Rahul b Watson | 12 | 10 | 21 | 0 | 1 | 120.00 |
|
| Dwayne Bravo | not out | 4 | 1 | 1 | 1 | 0 | 400.00 |
|
| TOTAL | (19.3 Ov, RR: 9.33) | 182/4 | |
|
Fall of wickets: 1-47 (Dwayne Smith, 5.2 ov), 2-87 (Brendon McCullum, 8.2 ov), 3-140 (Suresh Raina, 15.4 ov), 4-178 (Ravindra Jadeja, 19.2 ov) |
Comments
Post a Comment